IP-COM High density Ceiling AP
- Model: W63AP
- Frequency Band : 2.4Ghz+5Ghz
- Wireless Data rate : 2.4GHz: 300 Mbps , 5 GHz : 867 Mbps
- Concurrent client : 256
- recommended users : 50
- Antenna : 4*4 dBi
- power supply : 802.3 at PoE/DC
- standard : IEEE802.11a/d/g/n/ac
- AP type : Fit/ Fat
- Security : 64/128 WEP , WPA-PSK , WPA , WPA2 , MAC address filtering
- Multiple SSID : 12
Product Information IP-COM AP | |
---|---|
Model | W63AP |
Appearance | Ceiling |
Dimensions | 178 mm * 178 mm * 38 mm |
Hardware Features | |
Frequency band | 2.4 GHz, 5 GHz |
Wireless standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
2.4 GHz data rate | 1 – 300 Mbps |
5 GHz data rate | 6 – 867 Mbps |
Ethernet port | 1*10/100/1000 Base-TX port |
Button | 1*Reset |
LED indicator | 1*Power |
Max. power consumption | Full-load 13.5W |
Power supply standard | IEEE 802.3at |
Software Specification | |
Operating modes | AP, Client + AP |
Hide SSID | Supported |
Max. No. of SSID | 2.4 GHz: 8 5 GHz: 4 |
Max. connected clients | 2.4 GHz: 128 5 GHz: 128 |
WEP | Supported |
WPA-PSK | AES/TKIP |
WPA2-PSK | AES/TKIP |
WPA | Supported |
WPA2 | Supported |
Access control | MAC address-based |
Adjustable power transmit | Supported |
Frequency Analysis | Supported |
AP isolation | Supported |
Connected clients control | Supported |
RSSI Threshold | Supported |
WMM | Supported |
VLAN tagging for SSID | Supported |
Antenna gain | 4 dBi |
2.4 GHz Max output power | 23 +/- 1.5 dBm |
5 GHz Max output power | 23 +/-1.5 dBm |
802.11b RX sensitivity | -93 dBm |
2.4 GHz 802.11n (MCS7) RX sensitivity | -72 dBm |
5 GHz 802.11a RX sensitivity | -93 dBm |
5 GHz 802.11n (MCS7) RX sensitivity | -74 dBm |
LED control | Supported |
Diagnostics Tool | Ping, Traceroute |
Scheduled reboot | Supported |
Reboot at specified interval | Supported |
Management | Web UI |
System logs | Supported |
Firmware Upgrade | Local and AC upgrade |
Reboot | Local and AC reboot |
Reset | Local and AC reset |
Backup configuration | Supported |
Restore configuration | Supported |
Operating Environment | |
Default login IP address | 192.168.0.254 |
Default user name | admin |
Default password | admin |
Operating temperature | -10℃ – 45℃ |
Operating humidity | (10%-90%) RH, non-condensing |
Storage temperature | -30℃ – 70℃ |
Storage humidity | (10%-90%) RH, non-condensing |
Packaging | |
Giftbox | Yes |
Wireless ceiling AP | 1 |
Bracket | 1 |
Plastic nut | 4 |
Plastic anchor | 4 |
Screw | 4 |
Quick installation guide | 1 |
GPL | 1 |
Certificates | |
Certificates | CE\FCC\RoHS |
In-Wall IP-COM AP
- Model : AP255
- Frequency : 2.4 GHz
- Wireless data rate : 300 Mbps
- Maximum Transmission power : 18dBm
- Interface : 2* FE LAN
- Power supply : 802.3 af/at
- Maximum user capacity : 15
- broadcast SSID : 2
- Wireless security : 64/128 WEP , WPA-PSK , WPA2-PSK , WPA, WPA2
- Transmit power : Adustable power by 1dBm
- Application Scenario : Hotel Room , Villa
Product Information | |
Model | AP255V2.0 |
Deployment | In Wall |
Weight (package included) | 140.1g |
Dimensions | 86*86*35mm |
Application Scenarios | WiFi coverage for hotel rooms,villa |
Hardware Specification | |
Frequency | 2.4G |
Compliant Standard | IEEE 802.11b/g/n |
Max Wireless Rate | 300Mbps |
Interfaces | 2*10/100Mbps LAN |
Button | 1*Reset Button |
LED | 1*SYS LED |
Max Power Consumption | 3.4W |
Power Supply | PoE 802.3af |
11b 1Mbps Tx Power | 18+/-1.5dBm |
MCS 0 Tx Power | 18+/-1.5dBm |
MCS 7 Tx Power | 17+/-1.5dBm |
11B 1Mbps RX sensitivity | -90dBm |
11N MCS7 RX sensitivity | -70dBm |
Software Specification | |
Operating Modes | AP,Client+AP |
WiFi On/off | Support |
SSID Hidden | Support |
Broadcast SSIDs | 2 |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
Wireless Access Control | Support(Based on mac address) |
Output Power | Adustable step by 1dbm |
AP Isolation | Support |
User Limitation | Connected user number limitation for each SSID |
Weak Signal Client Limitation | Support |
WMM | Support |
VLAN Tagging for SSID | Support |
Captive Portal | Support(Work with AP Controller) |
Remote AP Mangement | Support(Work with AP Controller) |
LED ON/off | Support |
Diagosis Tool | ping |
Schedule Reboot | Support |
Cicular Reboot | Support |
Device Management | Http Web |
Log Record | System Log |
Remote Log Record | Support |
Software Update | Local or AP Controller |
Device Reboot | Local or AP Controller |
Device Reset | Local or AP Controller |
Restore Configuration | Support |
Backup Configuration | Support |
AP Management | AC1000,AC2000, AC3000 |
Others | |
Default Login IP | 192.168.0.254 |
Default Username | admin |
Default Password | admin |
Operating temperature | -10℃~45℃ |
Storage Temperature | -30℃ ~ 70℃ |
Operating Humidity | 10%-90% (non-condensing) |
Storage Humidity | 10%-90% (non-condensing) |